| Housing | Interfaces | ||||||
| Material | Metal (powder coated) | Video | Standard: | Optional: | |||
| Color Housing | White (RAL9003, matt) | 1 x VGA | 1 x SVideo (with DICOM) | ||||
| Glass print | White (RAL9003, matt) | 1 x DVI-I | 1 x DVI-I | ||||
| Dimensions | 21.5“ 543 x 348x90mm (WxHxD) | 1 x HDMI | 1 x Display Port | ||||
| 24“ 595 x 379x90mm (WxHxD) | 1 x Composite | ||||||
| 27“ 678 x 425x90mm (WxHxD) | |||||||
| Weight | 21.5“ approx. 10kg | USB | when using touch version | ||||
| 24“ approx. 12kg | |||||||
| 27“ approx. 14kg | Potential equal. | Bolt according to DIN 42801 | |||||
| IP-Class | IP65 Front | ||||||
| IP54 Rear side | Other | ||||||
| Power supply | Max. 60 watt (external) | ||||||
| Display | VESA | 1 x VESA 100 on the back side | |||||
| Panel | 21,5" Full HD LED | ||||||
| 24" Full HD LED | Conformity | CE, EN/IEC 60601-1 | |||||
| 27" Full HD LED | EN/IEC60601-1-2 | ||||||
| Pixel failure class | Class 1 | ||||||
| Resolution | 1920 x 1080 pixels (Full HD) | ||||||
| Viewing angle | Horizontal 178°/ Vertical 178° | Download Data Sheet | |||||
| Brightness | 250 cd/m² | 
 | |||||
| Color display | 16,7 million colors | ||||||
| Pixel/ Dot/ Pitch | 21.5": 0,2475 mm | ||||||
| 24": 0,2475 mm | |||||||
| 27": 0,3114 mm | |||||||
 
	 
	 +49 (0) 21 61 / 30 47 0-0
   +49 (0) 21 61 / 30 47 0-0      
   
 
 
  
 
 
 
